chubu chowongolera cha chitsulo chosapanga dzimbiri cha astm a269 304
Kufotokozera za malonda
Chidebe Chopangidwa ndi Zitsulo Zosapanga Zitsulo 304e, 304 chitsulo chosapanga dzimbiri chopangidwa ndi capillary Coiled Tube, Mzere Wowongolera wa Hydraulic 304, Mzere Wowongolera wa Machubu Ozungulira a Duplex 2205, Monel400, Mzere Wowongolera wa Machubu Ozungulira a Inconel 825.Chingwe Chowongolera cha Chitsulo Chosapanga Dzimbiri,
- Giredi Yofanana: TP304 TP304L TP304H TP321 TP321H TP316L TP316SS
- TP316Ti TP347 TP347H TP317L TP309S TP310S 904L
- Muyezo wa ku Russia: 08X18H10 03X18H11 10X17H13M2T 03X17H13M2 12X18H10T 08X18H10T 08X18H12B
- Muyezo wa Chijeremani: 1.4301 1.4306 1.4541 1.4404 1.4571 1.4550
- Muyezo wa ku Japan: SUS304 SUS304L SUS321 SUS316L
- SUS316Ti SUS347 SUS800 SUS840
- Giredi Yachiwiri: 304/304L 316/316L 321/321H 347/347H
- Chitsulo cha Super duplex: 2205 2304 S31803 S32750
- Inconel 600, Inconel 601, Inconel 625, Inconel 725, Inconel 800, Inconel 800H, Inconel 800HT,
- Incoloy 825, Incoloy 901, Incoloy 925Incoloy 926 Ndi zina zotero.
Kupanikizika ndi Kutalika kwa Mzere Wolamulira wa Chitsulo Chosapanga Dzimbiri:
| Mzere Wowongolera Machubu Osapanga Chitsulo Chosapanga Chitsulo Chosapanga Chitsulo Chosapanga Chitsulo Chosapanga Chitsulo Chofanana | ||||
| CHINTHU | Kalasi Yopangira Zinthu | Kukula | Utali | Kupanikizika (Mpa) |
| 1 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/8″×0.025″ | 3200 | 80 |
| 2 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/8″×0.035″ | 3200 | 100 |
| 3 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/4″×0.035″ | 2000 | 100 |
| 4 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/4″×0.049″ | 2000 | 100 |
| 5 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 3/8″×0.035″ | 1500 | 80 |
| 6 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 3/8″×0.049″ | 1500 | 100 |
| 7 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/2″×0.049″ | 1000 | 80 |
| 8 | 304L 304 316 316L 904l 310s625 825 2205 2507 | 1/2″×0.065″ | 1000 | 100 |
| 9 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ3mm × 0.7mm | 3200 | 80 |
| 10 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ3mm × 0.9mm | 3200 | 100 |
| 11 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ4mm × 0.9mm | 3000 | 100 |
| 12 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ4mm × 1.1mm | 3000 | 100 |
| 13 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ6mm × 0.9mm | 2000 | 100 |
| 14 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ6mm × 1.1mm | 2000 | 100 |
| 15 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ8mm × 1mm | 1800 | 80 |
| 16 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ8mm × 1.2mm | 1800 | 100 |
| 17 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ10mm × 1mm | 1500 | 70 |
| 18 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ10mm × 1.2mm | 1500 | 70 |
| 19 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ10mm × 2mm | 500 | 100 |
| 20 | 304L 304 316 316L 904l 310s625 825 2205 2507 | φ12mm × 1.5mm | 500 | 80 |
- Mzere Wowongolera Chitsulo Chosapanga Chitsulo Chopanda Utoto Mafotokozedwe a Zamalonda:
| Kukhuthala | 0.1 mpaka 2 mm, | |||||||
| Mtundu | Sihe | |||||||
| Kalasi Yopangira Zinthu | 304,304L,316,316L,321,316Ti,904L Duplex 2205, Monel400, Inconel 625, Inconel 825 | |||||||
| M'mimba mwake | OD ya 1.5 mpaka 15 mm, 1/4inch, 3/8 inchi m'sitolo yathu | |||||||
| Kukula kofanana m'masitolo athu: 6.35mm * 1.24mm , 8 * 0.5mm , 8 * 0.5mm ,8*0.8mm, 6*0.89mm, 8*1mm, 9.53*1.24mm, 10*1mm, ndi zina zotero.. | ||||||||
| Mawonekedwe | Chozungulira | |||||||
| Utali wa Chitoliro cha Unit | Titha kupanga osachepera 8000feet-10,000 feet/coil, | |||||||
| Komanso Utali ukhoza kusinthidwa | ||||||||
| Malo ozungulira | Masayizi onse ndi kutalika kulikonse kulipo | |||||||
| Kukula | Malinga ndi zofunikira | |||||||
| pamwamba | Yonyezimira, Yofewa mkati ndi kunja mu yoyera | |||||||
| Madzi a Paipi | Mankhwala, Madzi, Gasi, Mafuta | |||||||
| Kuchuluka Kochepa kwa Oda | 500kgs | |||||||
NTCHITO ZOFANANA
- Kujambula Thupi Lachipatala ndi Chingwe Chowongolera Machubu Chozungulira
- Zipangizo zopondereza kwambiri zokhala ndi Mzere Wowongolera Machubu Ozungulira,
- Kufufuza malasha pogwiritsa ntchito chingwe chowongolera chachitsulo chosapanga dzimbiri
- Chitsulo chowongolera chokhala ndi chingwe chowongolera
- Makina ogwiritsira ntchito mowa okhala ndi chingwe chowongolera chachitsulo chosapanga dzimbiri
- Zipangizo zamadzi akumwa zokhala ndi chingwe chowongolera chachitsulo chosapanga dzimbiri
- 7) Valavu yowonjezera ya Danfoss yokhala ndiChingwe Chowongolera Machubu Chopangidwa ndi Chitsulo Chosapanga Dzimbiri
- 5. Mafotokozedwe: 1. M'mimba mwake wakunja: 0.3mm-10mm Kulekerera: 0.005mm-0.01mm





