tšepe e sa hloekang e kobehileng ka phaephe
liphaephe tsa tšepe e se nang thapo ka har'a likhoele le holim'a li-spool tse sebelisoang bakeng sa mela ea taolo, mela ea ente ea lik'hemik'hale, li-umbilical hammoho le litsamaiso tsa haeteroliki le tsa lisebelisoa.
Lihlahisoa:seamless tšepe e sa hloekang coil tube
khoele ea tšepe e sa hloekang
Sehlopha:Motsoako oa 304 304L 316 316L motsoako oa 625 motsoako oa 825 2205 2507 ect
Bolelele:300-3500M/khoele
Mokhoa oa Ts'ebetso:E Huloa ka Batang / E Menoang ka Batang
Qetella hodimo:E benyang e benyang / E qhibilihisitsoeng / 180# 240# 320# 400# 600# E benyang ka letsoho/E benyang ka mechine.
Maemo a Tloaelehileng:ASTM (ASME) SA / A312 /A213 /A269 le DIN, GB, JIS.
Boholo:OD 3/16″-1 1/2″(6mm-38mm), Boima 0.028″-0.118″(0.7mm-3mm).
Mamello:Bophara ba Kantle: ± 0.08mm (0.00315″), Botenya ba Lebota: ± 10%
Ho tšoaea liphaepheng:khoele ea tšepe e sa hloekang Jwalo ka tlhoko ea moreki.
Setifikeiti:ISO9001:2000, GB/T19001-2000.
Nako ea thomello:Ka Nako Ho ya ka Tumellano. Matsatsi a EG40.
Pakete:E phuthetsoe ka mekotla ea polasetiki 'me e sirelelitsoe ka khetla ea lepolanka kapa ea tšepe. Boima ba khetla ka 'ngoe ea lepolanka
e seng ho feta 1000 kg.
Mokhoa oa lipalangoang:FOB, CIF, KA LEOATLE, KA MOEA.
Likopo:Lihlahisoa tsena li sebelisoa haholo peteroleng, lik'hemik'hale, khemisi, lijo, mechini,
sefofane sa sepakapaka, indasteri ea ntoa, lisebelisoa tsa hardware, khase ea boiler, likarolo tsa ho futhumatsa metsi a chesang, thomello, motlakase le liindasteri tse ling
Re ka fana ka liphaephe tsa tšepe e sa ruseng ho latela litlhoko tsa bareki.
Sephaephe se kobehileng sa tšepe e sa ruseng sa 304L sa boholo bo lekanang
| Boholo ba Tube ea Coil ea tšepe e sa hloekang |
| Boholo ba Tube ea Coil ea tšepe e sa hloekang | ||||
| NTHO | Sehlopha | Boholo | Khatello | Bolelele |
| 1 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/8″×0.025″ | 3200 | 500-2000 |
| 2 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/8″×0.035″ | 3200 | 500-2000 |
| 3 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/4″×0.035″ | 2000 | 500-2000 |
| 4 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/4″×0.049″ | 2000 | 500-2000 |
| 5 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 3/8″×0.035″ | 1500 | 500-2000 |
| 6 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 3/8″×0.049″ | 1500 | 500-2000 |
| 7 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/2″×0.049″ | 1000 | 500-2000 |
| 8 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/2″×0.065″ | 1000 | 500-2000 |
| 9 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ3mm×0.7mm | 3200 | 500-2000 |
| 10 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ3mm×0.9mm | 3200 | 500-2000 |
| 11 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ4mm × 0.9mm | 3000 | 500-2000 |
| 12 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ4mm × 1.1mm | 3000 | 500-2000 |
| 13 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ6mm×0.9mm | 2000 | 500-2000 |
| 14 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ6mm × 1.1mm | 2000 | 500-2000 |
| 15 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ8mm × 1mm | 1800 | 500-2000 |
| 16 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ8mm × 1.2mm | 1800 | 500-2000 |
| 17 | 316L, 304L, 304 motsoako 625 825 2205 2507 tšepe e sa hloekang e kobehileng ka phaephe | φ10mm × 1mm | 1500 | 500-2000 |
| 18 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ10mm × 1.2mm | 1500 | 500-2000 |
| 19 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ10mm × 2mm | 500 | 500-2000 |
| 20 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ12mm × 1.5mm | 500 | 500-200 |
Phaephe ea capillary ea tšepe e sa hloekangea boholo
Lihlahisoa tse amanang le liphaephe tsa capillary tsa tšepe e sa hloekang:
Tubing ea 304grade Downhole Chemical Injection, Mohoebi oa Pipe ea Capillary ea tšepe e sa hloekang, Pipe ea Capillary ea tšepe e sa hloekang ASTM, sehahi sa li-tubing tsa capillary sa tšepe e sa hloekang, tube ea capillary ea tšepe e sa hloekang ea hplc, tube ea capillary ea tšepe e sa hloekang e sehang, tube ea capillary ea tšepe e sa hloekang ea 1/16 in., boima baPipe ea Capillary ea tšepe e sa hloekangka leoto, boima ba tšepe e sa hloekang Pipe ea Capillary, tšepe e sa hloekang Pipe ea Capillary e rekisoang, tšepe e sa hloekang Tube ea Capillary boima ka leoto, Bafepedi ba Pipe ea Capillary ea Tšepe e sa Hloekileng, tšepe e sa hloekang Likereiti tsa liphaephe tsa Capillary, tšepe e sa hloekang Likhoutu tsa liphaephe tsa Capillary, tšepe e sa hloekang Chate ea boima ba pipe ea Capillary india, tšepe e sa hloekang Metric ea liphaephe tsa Capillary, tšepe e sa hloekang Thepa ea liphaephe tsa Capillary, tšepe e sa hloekang Thepa ea karolo ea liphaephe tsa Capillary, mofani oa Capillary Tube oa tšepe e sa hloekang Chaena, morekisi oa liphaephe tsa Capillary tsa tšepe e sa hloekangLiphaephe tsa Capillary tsa tšepe e sa hloekang tse 304, morekisi oa liphaephe tsa Capillary tsa tšepe e sa hloekang, moetsi oa Capillary Tube ea tšepe e sa hloekang Chaena, mong'a stock ea Capillary Tube ea ss e se nang seamless Chaena,Tube ea Capillary ea Tšepe e sa KhaotsengBafepedi, morekisi oa Capillary Pipe ea se nang sekoli.
Tšepe e sa hloekang e kobehileng e ka sebelisoa ka tube ea encapsulation:
Lisebelisoa tse ka sebelisoang: Tšepe ea Austenitic 304L, 316L, Duplex 2205, Super Duplex 2507, Incoloy 825, Inconel 625
Boholo ba OD: 1/8″; 3/16″; 1/4″; 5/16″; 3/8″; 1/2″
Botenya ba lebota: 0.02″, 0.028″, 0.035″, 0.049″, 0.065″.0.083″
Lisebelisoa tsa ho kenya ka hare: Santoprene, F40; F46; FEP (Fluorinated Ethylene Propylene); PVC (Polyvinyl chloride); Nylon E kentse ka hare jj.
Libopeho tsa Encapsulation tse fumanehang: Mofuta o chitja, Mofuta o sekwere, Flatpack
| ke tube | Lisebelisoa tsa ho kenya ka hare | OD (senthimithara) | Botenya ba lebota (senthimithara) | Khatello ea Mosebetsi (MPa) | Bolelele (M/Likarolo) |
| Tšepe ea Austenitic 304L (UNS S30403) Tšepe ea Austenitic 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) | F40 F46 FEP (Fluorinated Ethylene Propylene) PVC (Polyvinyl chloride) Nylon e Kenngoeng jj.. | 1/8” | 0.025”, 0.035”, 0.049” | 80–120 | 50–4000 |
| 1/4” | 0.035”, 0.049”, 0.065” | 60–120 | 50–3000 | ||
| 3/8” | 0.035”, 0.049”, 0.065” | 60–120 | 50–2500 | ||
| 1/2” | 0.035”, 0.049”, 0.065” | 60–120 | 50–2000 |
| D | Lebota (senthimithara) | Lisebelisoa | E tloaelehileng | Khatello ea ho Sebetsa (MPa) | Bolelele |
| 1/8″ | 0.02,0.028,0.035 | Tšepe ea Austenitic 304L (UNS S30403) Tšepe ea Austenitic 316L (UNS S31603) Duplex 2205 (UNS S32205 & S31803) Super Duplex 2507 (UNS S32750) Incoloy 825 (UNS N08825) Inconel 625 (UNS N06625) | ASTM-A 269 ASTM-A 632 ASTM-A 789 ASTM-B 704 | 60-120 Mpa | E etselitsoeng uena |
| 3/16″ | 0.02,0.028,0.035,0.049 | ||||
| 1/4″ | 0.02,0.028,0.035,0.0490.065.0.083 | ||||
| 5/16″ | |||||
| 3/8″ | |||||
| 1/2″ | |||||
| OD: Ho fihlela ho 1 InchLitlhaloso le bolelele ka koili ka 'ngoe li ka etsoa hore li lumellane le litlhoko tsa moreki. | |||||
Kopo:
- Methapo ea taolo ea haeteroliki e theohelang ka tlas'a mokoti.
- Methapo ea taolo ea lik'hemik'hale tse theohelang ka tlas'a mokoti.
- Methapo ea taolo ea ka tlas'a leoatle bakeng sa matla a haeteroliki le ente ea lik'hemik'hale.
- Mela ya taolo ya smoothbore e sebediswang ditshebedisong tsa fibre optic.
- Mela ea Ente ea Lik'hemik'hale
- Phaephe ea Capillary
- Mehala ea Motlakase
- Mokhanni oa Tubing o kentsoeng ka har'a liphaephe
- Ho Qetella Hantle ka Bohlale
- Lipakete tse bataletseng tsa mela e mengata
Lihlahisoa tse amanang
-
Mohala
-
Imeile
-
WhatsApp
-
WeChat
WeChat
13295445693
-
Holimo
















