Sechaena se rekisoang ka bongata bo boholo bo boholo bo bobebe bo bobebe bo bobebe ba tšepe ea tšepe e se nang tšepe Tubing 304
Ho theha theko e ngata ho feta bakeng sa bareki ke filosofi ea k'hamphani ea rona; moreki ea ntseng a hola ke ho lelekisa ha rona thekiso ea mabenkele a maholo a China Large Diameter LightweightPipe ea tšepe e sa hloekangTubing 304, "Ho Etsa Thekiso ea Boleng ba Bohlokoa" e ka ba sepheo sa ka ho sa feleng sa feme ea rona. Re etsa matsapa a mangata a ho tseba sepheo sa "Re Tla Boloka Lebelo re Sebelisa Nako".
Ho theha theko e ngata ho feta bakeng sa bareki ke filosofi ea k'hamphani ea rona; moreki eketseha ke mosebetsi oa rona ho lelekisa bakeng saTšebeliso ea tšepe ea tšepe e se nang tšepe, Pipe ea tšepe e sa hloekang, Pipe ea tšepe e sa hloekang ea 304, Joaloka basebetsi ba rutehileng, ba nang le mekhoa e metle le ba mahlahahlaha, re ikarabella bakeng sa likarolo tsohle tsa lipatlisiso, moralo, tlhahiso, thekiso le kabo. Ka ho ithuta le ho nts'etsapele mekhoa e mecha, ha re latele feela empa hape re etelletse pele indastering ea feshene. Re mamela ka hloko maikutlo a bareki ba rona mme re fana ka puisano hang-hang. U tla utloa hang-hang boiphihlelo ba rona le tšebeletso ea rona e hlokolosi.
Letlapa la tšepe e sa hloekang
Botenya:10mm-100mm & 0.3mm-2mm
Bophara:1.2m, 1.5m kapa joalo ka kopo
Mokhoa:Mohatsela o kentsoeng kapa o chesang o kenngoe
Phekolo ea sefahleho:E bentšitsoeng kapa joalo ka ha ho hlokahala
Kopo:
Letlapa la tšepe le sebetsa lebaleng la kaho, indasteri ea kaho ea likepe, liindasteri tsa peterole le tsa lik'hemik'hale, liindasteri tsa ntoa le motlakase, ho lokisa lijo le mochini o futhumatsang mocheso oa boiler le masimo a hardware jj.
Tekanyetso ea boleng: GB 3274-2007 kapa e lekanang le ASTM/JIS/DIN/BS joalo-joalo
Merero ea tšepe:
200, 300, 400 letoto
( 201, 202, 304, 304L, 309S, 310S, 316, 316L, 317L, 321, 347H, 409410S, 420, 430, joalo-joalo)
Mofuta: Letlapa la tšepe
Tšebeliso e khethehileng: Letlapa la tšepe le matla a phahameng
Haeba u hloka, pls ikopanye le 'na ka bolokolohi. Karabo ea hau e tla ba matla haholoananeloa.
1. Litlhoko tsa Lik'hemik'hale
| tlhaloso | Kereiti ea tšepe | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | TSE LING |
| Max. | Max. | Max. | Max. | Max. | |||||||
| JIS | SUS301 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | |||
| G4303 | SUS302 | 0.15 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | |||
| G4304 | SUS304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.50 | |||
| G4305 | SUS304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 9.00-13.00 | |||
| G4312 | SUS304J3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.50 | Ka: 1.00-3.00 | ||
| SUH309 | 0.2 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
| SUS309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
| SUH310 | 0.25 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
| SUS310S | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
| SUS316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | |||
| SUS316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 12.00-15.00 | 2.00-3.00 | |||
| SUS317 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | |||
| SUS321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | 5*C Min. | |||
| SUS347 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Nb:10*C Min. | |||
| SUXM7 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.50-10,50 | Ka: 3.00-4.00 | |||
| SUH409 | 0.08 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6*C ho isa ho 0,75 | ||||
| SUH409L | 0.03 | 1 | 1 | 0.04 | 0.03 | 10.50-11.75 | 6*C ho isa ho 0,75 | ||||
| SUS410 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | |||||
| SUS420J1 | 0.16-0.25 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
| SUS420J2 | 0.26-0,40 | 1 | 1 | 0.04 | 0.03 | 12.00-14.00 | |||||
| SUS430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | 16.00-18.00 | |||||
| SUS434 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75 ~ 1.25 | ||||
| Tlhaloso ea ASTM | |||||||||||
| Tlhaloso | Kereiti ea tšepe | C% | Si% | Mn% | P% | S% | Cr% | Ni% | Mo% | Ti% | TSE LING |
| Max. | Max. | Max. | Max. | Max | |||||||
| ASTM | S30100 | 0.15 | 1 | 2 | 0.045 | 0.03 | 16.00-18.00 | 6.00-8.00 | N:0.10 Max | ||
| A240 | S30200 | 0.15 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 8.00-10.00 | N:0.10 Max | ||
| S30400 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-10.5 | N:0.10 Max | |||
| S30403 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 8.00-12.00 | N:0.10 Max | |||
| S30908 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 22.00-24.00 | 12.00-15.00 | ||||
| S31008 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 24.00-26.00 | 19.00-22.00 | ||||
| S31600 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Max | ||
| S31603 | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | N:0.10 Max | ||
| S31700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | N:0.10 Max | ||
| S32100 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-12.00 | 5*(C+N) Mets. | N:0.10 Max | ||
| 0.70 Max | |||||||||||
| S34700 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.00-19.00 | 9.00-13.00 | Cb: 10 * CM ka hare. | |||
| 1.00 Max | |||||||||||
| S40910 | 0.03 | 1 | 1 | 0.045 | 0.03 | 10.50-11.70 | 0.5Boholo | Ti:6*CMin. | |||
| 0.5 Max. | |||||||||||
| S41000 | 0.15 | 1 | 1 | 0.04 | 0.03 | 11.50-13.50 | 0.75Bok | ||||
| S43000 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16.00-18.00 | 0.75Bok |
Bokaholimo ba tšepe e sa hloekang :
Lihlahisoa tse ling:
tšepe coil tube
tšepe e se nang tšepe tube coil
li-tubing tsa tšepe tse se nang tšepe
phala ea tšepe e se nang tšepe
bafani ba li-tube tsa tšepe tse se nang tšepe
baetsi ba li-tube tsa tšepe tse se nang tšepe
tšepe ea tšepe e sa hloekang ea phala
Sebaka sa rona sa polokelo:







