Fektheri ea Lilemo tse 18 Chaena TP304 / 304L Plywood Case Stainless Steel Coiled Tubing Coil Steel Tube bakeng sa Indasteri ea Lijo
Hangata re tla khotsofatsa bareki ba rona ba hlomphehang ka boleng ba rona bo botle bo phahameng, theko e ntle ea thekiso le k'hamphani e ntle hobane re litsebi haholo ebile re sebetsa ka thata haholo 'me re e etsa ka tsela e theko e tlaase bakeng sa Fektheri ea Lilemo tse 18 ea China TP304 / 304L Plywood Case Stainless Steel Coiled Tubing Coil Steel Tube bakeng sa Indasteri ea Lijo, Lipakane tsa rona tse ka sehloohong ke ho fa bareki ba rona lefats'eng ka bophara boleng bo botle, theko e hlōlisanang, phano e monate le lihlahisoa le lits'ebeletso tse ntle haholo.
Hangata re tla khotsofatsa bareki ba rona ba hlomphehang ka boleng ba rona bo botle bo phahameng, theko e ntle ea thekiso le k'hamphani e ntle hobane re litsebi haholo ebile re sebetsa ka thata haholo 'me re etsa sena ka tsela e theko e tlaase bakeng saLiphaephe tse kobehileng tsa Chaena, Liphaephe tsa Tšepe e sa KhaotsengHaeba sehlahisoa leha e le sefe se fihlela tlhoko ea hau, hopola ho ikopanya le rona ka bolokolohi. Re na le bonnete ba hore potso kapa tlhoko ea hau efe kapa efe e tla fumana tlhokomelo e potlakileng, litharollo tsa boleng bo holimo, litheko tse khethehileng le thepa e theko e tlase. Re amohela metsoalle lefatšeng ka bophara ka tieo ho letsetsa kapa ho tla u etela, ho buisana ka tšebelisano-'moho bakeng sa bokamoso bo betere!
Selelekela:
tšepe e sa hloekang e koaheloang ka tšepe
khoele ea tšepe e sa hloekang
sehokelo sa tšepe e sa hloekang
phala ea tšepe e sa hloekang
bafepedi ba tube ea tšepe e sa hloekang
bahlahisi ba tube ea tšepe e sa hloekang
khoele ea phala ea tšepe e sa hloekang
Bafepedi ba liphaephe tsa tube tse kobehileng tsa tšepe e sa ruseng ea ASTM A269 alloy 2507(s32750)
Tšepe e sa ruseng Super Duplex 2507 e etselitsoe ho sebetsana le maemo a senyang haholo le maemo ao ho neng ho hlokahala matla a mangata. Molybdenum e ngata, chromium le naetrojene ho Super Duplex 2507 e thusa thepa ho mamella ho bola ha dikoti le mapetso. Thepa ena e boetse e hanela ho petsoha ha mafome ka lebaka la khatello ea chloride, ho bola ha khoholeho ea mobu, mokhathala oa ho bola, ho bola ka kakaretso ka har'a li-acid. Motsoako ona o na le bokhoni bo botle ba ho tjheseletsa le matla a phahameng haholo a mechini.
liphaephe tsa tšepe e sa hloekang tsa Super Duplex 2507 tse kobehileng ka tšepe e sa hloekang/liphaephe tsa coil
★Litlhaloso tsa liphaephe tse kobehileng tsa tšepe e sa hloekang
- Maemo: Maemo a ASTM A269/A249
- Sehlopha: TP304, TP316L 304 316 310S 2205 825 625
- Lebitso la Khoebo:Li-Tube tse Koetsoeng tsa SS304, Li-Tube tse Koetsoeng tsa SS316, Li-Tube tse Koetsoeng tse Duplex, Li-Tube tse Koetsoeng tsa Monel 400, Li-Tube tse Koetsoeng tsa Hastelloy, Li-Tube tse Koetsoeng tsa Inconel, Li-Tube tse Koetsoeng tsa 904L, Li-Tube tse Koetsoeng tse se nang Seamless, Li-Tube tse Koetsoeng tse Welded
- Bophara ba kantle: 6.52-19.05mm
- Nahana: 0.2-2MM
- Mamello: OD± 0.1mm, botenya ba lebota: ±10%, bolelele: ±5mm
- 6. Bolelele: 300-3500M/khoele
- sephutheloana: pallet ea tšepe, pallet ea lehong, mokotla oa poly
- tshebediso: disebediswa tsa sehatsetsing, evaporator, phano ya mokelikeli wa kgase, condenser, mochini wa seno
- 4. boemo: bonolo / halofo e thata / bonolo e khanyang e annealing
- 5. Litlhaloso: bophara ba kantle 6.52mm-20mm, botenya ba lebota: 0.40mm-1.5mm
- Mefuta ea mamello: bophara: + 0.1mm, botenya ba lebota: + 10%, bolelele: -0/+6mm
- Bolelele: 800-3500M kapa ho latela ditlhoko tsa bareki.
- Melemo ea sehlahisoa: ho bentša bokaholimo le botle, botenya ba lebota bo ts'oanang, ho nepahala ha mamello jj.
- Ka tloaelo Boholo ba tšepe e sa hloekang e kobehileng: re ka li hlahisa joalo ka kopo ea hau.
Tšepe e sa hloekang e kobehileng e kopantsoeng ka tšepe e sa hloekang 2507 China Bafepedi
Sebopeho sa Lik'hemik'hale
Sebopeho sa lik'hemik'hale sa Super Duplex 2507 ea tšepe e sa hloekang se hlalositsoe tafoleng e latelang.
| Karolo | Dikahare (%) |
| Chromium, Cr | 24 – 26 |
| Nikele, Ni | 6 – 8 |
| Molybdenum, Mo | 3 – 5 |
| Manganese, Mn | 1.20 max |
| Silicone, Si | 0.80 max |
| Koporo, Cu | 0.50 max |
| Naetrojene, N | 0.24 – 0.32 |
| Fosforo, P | 0.035 max |
| Khabone, C | 0.030 max |
| Sebabole, S | 0.020 max |
| Tšepe, Fe | Tekanyo |
Matlotlo a 'Mele
Thepa ea 'mele ea Super Duplex 2507 ea tšepe e sa hloekang e thathamisitsoe ka tlase.
| Matlo | Metric | Moemphera |
| Botenya | 7.8 g/cm3 | 0.281 lb/in3 |
| Sebaka sa ho qhibiliha | 1350°C | 2460°F |
▼Li-tube tse kobehileng tsa tšepe e sa hloekang/li-tube tsa coil tse tloaelehileng
| Boholo ba Tube ea Coil ea tšepe e sa hloekang | ||||
| NTHO | Sehlopha | Boholo | Khatello | Bolelele |
| 1 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/8″×0.025″ | 3200 | 500-2000 |
| 2 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/8″×0.035″ | 3200 | 500-2000 |
| 3 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/4″×0.035″ | 2000 | 500-2000 |
| 4 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/4″×0.049″ | 2000 | 500-2000 |
| 5 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 3/8″×0.035″ | 1500 | 500-2000 |
| 6 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 3/8″×0.049″ | 1500 | 500-2000 |
| 7 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/2″×0.049″ | 1000 | 500-2000 |
| 8 | 316L, 304L, 304 motsoako 625 825 2205 2507 | 1/2″×0.065″ | 1000 | 500-2000 |
| 9 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ3mm×0.7mm | 3200 | 500-2000 |
| 10 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ3mm×0.9mm | 3200 | 500-2000 |
| 11 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ4mm × 0.9mm | 3000 | 500-2000 |
| 12 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ4mm × 1.1mm | 3000 | 500-2000 |
| 13 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ6mm×0.9mm | 2000 | 500-2000 |
| 14 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ6mm × 1.1mm | 2000 | 500-2000 |
| 15 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ8mm × 1mm | 1800 | 500-2000 |
| 16 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ8mm × 1.2mm | 1800 | 500-2000 |
| 17 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ10mm × 1mm | 1500 | 500-2000 |
| 18 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ10mm × 1.2mm | 1500 | 500-2000 |
| 19 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ10mm × 2mm | 500 | 500-2000 |
| 20 | 316L, 304L, 304 motsoako 625 825 2205 2507 | φ12mm × 1.5mm | 500 | 500-2000 |
▼Smefuta e fapaneng ea li-tube tse kopantsoeng tsa tšepe e se nang thapo
| Ntho | OD (mm) | 3.0-4.0 | 4.01-6.00 | 6.01-8.00 | 8.01-10.0 | 10.01-12.7 | 12.71-19.05 | 19.05-25.4 |
|
| ||||||||
| Boima ba 'mele (mm) | ||||||||
| Li-Tube tse Koetsoeng ka Tšepe e sa Khaotseng/Li-Tube tsa Coil | 0.30-0.40 | √ | √ | √ |
|
|
|
|
| Li-Tube tse Koetsoeng ka Tšepe e sa Khaotseng/Li-Tube tsa Coil | 0.41-0.50 | √ | √ | √ | √ |
|
|
|
| Li-Tube tse Koetsoeng ka Tšepe e sa Khaotseng/Li-Tube tsa Coil | 0.51-0.60 | √ | √ | √ | √ | √ |
|
|
| Li-Tube tse Koetsoeng ka Tšepe e sa Khaotseng/Li-Tube tsa Coil | 0.61-0.70 | √ | √ | √ | √ | √ | √ |
|
| Li-Tube tse Koetsoeng ka Tšepe e sa Khaotseng/Li-Tube tsa Coil | 0.71-1.00 | √ | √ | √ | √ | √ | √ | √ |
| Li-Tube tse Koetsoeng ka Tšepe e sa Khaotseng/Li-Tube tsa Coil | 1.01-1.20 |
| √ | √ | √ | √ | √ | √ |
| Li-Tube tse Koetsoeng ka Tšepe e sa Khaotseng/Li-Tube tsa Coil | 1.21-1.50 |
|
|
| √ | √ | √ | √ |
| Li-Tube tse Koetsoeng ka Tšepe e sa Khaotseng/Li-Tube tsa Coil | 1.51-2.0 |
|
|
|
| √ | √ | √ |
▼Tšepe e sa hloekang e kobehileng ka liphaephe / liphaephe tse kobehileng tsa tšepe sehlopheng sa lintho tse bonahalang:
usa
| JEREMANE | JEREMANE | FORA | JAPANE | ITALY | SWEDEN | UK | EU | SPAIN | RASSIA | |
| AISI | DIN 17006 | WN 17007 | AFNOR | JIS | UNIONE | SIS | BSI | EURONORM | ||
| 201 | SUS 201 | |||||||||
| 301 | X 12 CrNi 17 7 | 1.4310 | Z 12 CN 17-07 | SUS 301 | X 12 CrNi 1707 | 23 31 | 301S21 | X 12 CrNi 17 7 | X 12 CrNi 17-07 | |
| 302 | X 5 CrNi 18 7 | 1.4319 | Z 10 CN 18-09 | SUS 302 | X 10 CrNi 1809 | 23 31 | 302S25 | X 10 CrNi 18 9 | X 10 CrNi 18-09 | 12KH18N9 |
| 303 | X 10 CrNiS 18 9 | 1.4305 | Z 10 CNF 18-09 | SUS 303 | X 10 CrNiS 1809 | 23 46 | 303S21 | X 10 CrNiS 18 9 | X 10 CrNiS 18-09 | |
| 303 Se | Z 10 CNF 18-09 | SUS 303 Se | X 10 CrNiS 1809 | 303S41 | X 10 CrNiS 18-09 | 12KH18N10E | ||||
| 304 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | Z 6 CN 18-09 | SUS 304 | X 5 CrNi 1810 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 | X 6 CrNi 19-10 | 08KH18N10 06KH18N11 |
| 304 N | SUS 304N1 | X 5 CrNiN 1810 | ||||||||
| 304 H | SUS F 304H | X 8 CrNi 1910 | X 6 CrNi 19-10 | |||||||
| 304 L | X 2 CrNi 18 11 | 1.4306 | Z 2 CN 18-10 | SUS 304L | X 2 CrNi 1911 | 23 52 | 304S11 | X 3 CrNi 18 10 | X 2 CrNi 19-10 | 03KH18N11 |
| X 2 CrNiN 18 10 | 1.4311 | Z 2 CN 18-10-Az | SUS 304LN | X 2 CrNiN 1811 | 23 71 | |||||
| 305 | Z 8 CN 18-12 | SUS 305 | X 8 CrNi 1812 | 23 33 | 305S19 | X 8 CrNi 18 12 | X 8 CrNi 18-12 | |||
| Z 6 CNU 18-10 | SUS XM7 | X 6 CrNiCu 18 10 4 Kd | ||||||||
| 309 | X 15 CrNiS 20 12 | 1.4828 | Z 15 CN 24-13 | SUH 309 | X 16 CrNi 2314 | 309S24 | X 15 CrNi 23 13 | |||
| 309 S | SUS 309S | X 6 CrNi 2314 | X 6 CrNi 22 13 | |||||||
| 310 | X 12 CrNi 25 21 | 1.4845 | SUH 310 | X 22 CrNi 2520 | 310S24 | 20KH23N18 | ||||
| 310 S | X 12 CrNi 25 20 | 1.4842 | Z 12 CN 25-20 | SUS 310S | X 5 CrNi 2520 | 23 61 | X 6 CrNi 25 20 | 10KH23N18 | ||
| 314 | X 15 CrNiSi 25 20 | 1.4841 | Z 12 CNS 25-20 | X 16 CrNiSi 2520 | X 15 CrNiSi 25 20 | 20KH25N20S2 | ||||
| 316 | X 5 CrNiMo 17 12 2 | 1.4401 | Z 6 CND 17-11 | SUS 316 | X 5 CrNiMo 1712 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | X 6 CrNiMo 17-12-03 | |
| 316 | X 5 CrNiMo 17 13 3 | 1.4436 | Z 6 CND 17-12 | SUS 316 | X 5 CrNiMo 1713 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | X 6 CrNiMo 17-12-03 | |
| 316 F | X 12 CrNiMoS 18 11 | 1.4427 | ||||||||
| 316 N | SUS 316N | |||||||||
| 316 H | SUS F 316H | X 8 CrNiMo 1712 | X 5 CrNiMo 17-12 | |||||||
| 316 H | X 8 CrNiMo 1713 | X 6 CrNiMo 17-12-03 | ||||||||
| 316 L | X 2 CrNiMo 17 13 2 | 1.4404 | Z 2 CND 17-12 | SUS 316L | X 2 CrNiMo 1712 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | X 2 CrNiMo 17-12-03 | 03KH17N14M2 |
| X 2 CrNiMoN 17 12 2 | 1.4406 | Z 2 CND 17-12-Az | SUS 316LN | X 2 CrNiMoN 1712 | ||||||
| 316 L | X 2 CrNiMo 18 14 3 | 1.4435 | Z 2 CND 17-13 | X 2 CrNiMo 1713 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | X 2 CrNiMo 17-12-03 | 03KH16N15M3 | |
| X 2 CrNiMoN 17 13 3 | 1.4429 | Z 2 CND 17-13-Az | X 2 CrNiMoN 1713 | 23 75 | ||||||
| X 6 CrNiMoTi 17 12 2 | 1.4571 | Z6 CNDT 17-12 | X 6 CrNiMoTi 1712 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T 10KH17N13M2T | ||
| X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 320S33 | X 6 CrNiMoTI 17 13 3 | X 6 CrNiMoTi 17-12-03 | 08KH17N13M2T 10KH17N13M2T | ||||
| X 6 CrNiMoNb 17 12 2 | 1.4580 | Z 6 CNDNb 17-12 | X 6 CrNiMoNb 1712 | X 6 CrNiMoNb 17 12 2 | 08KH16N13M2B | |||||
| X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | 09KH16N15M3B | ||||||
| 317 | SUS 317 | X 5 CrNiMo 1815 | 23 66 | 317S16 | ||||||
| 317 L | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1815 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
| 317 L | X 2 CrNiMo 18 16 4 | 1.4438 | Z 2 CND 19-15 | SUS 317L | X 2 CrNiMo 1816 | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
| 330 | X 12 NiCrSi 36 16 | 1.4864 | Z 12NCS 35-16 | SUH 330 | ||||||
| 321 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | Z 6 CNT 18-10 | SUS 321 | X 6 CrNiTi 1811 | 23 37 | 321S31 | X 6 CrNiTi 18 10 | X 6 CrNiTi 18-11 | 08KH18N10T |
| 321 H | SUS 321H | X 8 CrNiTi 1811 | 321S20 | X 7 CrNiTi 18-11 | 12KH18N10T | |||||
| 329 | X 8 CrNiMo 27 5 | 1.4460 | SUS 329J1 | 23 24 | ||||||
| 347 | X 6 CrNiNb 18 10 | 1.4550 | Z 6 CNNb 18-10 | SUS 347 | X 6 CrNiNb 1811 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | X 6 CrNiNb 18-11 | 08KH18N12B |
| 347 H | SUS F 347H | X 8 CrNiNb 1811 | X 7 CrNiNb 18-11 | |||||||
| 904L | 1.4939 | Z 12 CNDV 12-02 | ||||||||
| X 20 CrNiSi 25 4 | 1.4821 | |||||||||
| UNS31803 | X 2 CrNiMoN 22 5 | 1.4462 | ||||||||
| UNS32760 | X 3 CrNiMoN 25 7 | 1.4501 | Z 3 CND 25-06Az | |||||||
| 403 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z 12 C 13 | SUS 403 | X 12 Cr 13 | 23 02 | 403S17 | X 10 Cr 13 X 12 Cr 13 | X 6 Cr 13 | 12Kh13 |
| 405 | X 6 CrAl 13 | 1.4002 | Z 6 CA 13 | SUS 405 | X 6 CrAl 13 | 405S17 | X 6 CrAl 13 | X 6 CrAl 13 | ||
| X 10 CrAl 7 | 1.4713 | Z 8 CA 7 | X 10 CrAl 7 | |||||||
| X 10 CrAl 13 | 1.4724 | X 10 CrAl 12 | 10Kh13SYu | |||||||
| X 10 CrAl 18 | 1.4742 | X 10 CrSiAl 18 | 15Kh18SYu | |||||||
| 409 | X 6 CrTi 12 | 1.4512 | Z 6 CT 12 | SUH 409 | X 6 CrTi 12 | 409S19 | X 5 CrTi 12 | |||
| X 2 CrTi 12 | ||||||||||
| 410 | X 6 Cr 13 X 10 Cr 13 X 15 Cr 13 | 1.4000 1.4006 1.4024 | Z 10 C 13 Z 12 C 13 | SUS 410 | X 12 Cr 13 | 23 02 | 410S21 | X 12 Cr 13 | X 12 Cr 13 | 12Kh13 |
| 410 S | X 6 Cr 13 | 1.4000 | Z 6 C 13 | SUS 410S | X 6 Cr 13 | 23 01 | 403S17 | X 6 Cr 13 | 08Kh13 |
▼Na o batla morekisi oa li-tube tsa tšepe e sa hloekang tse kobehileng / tse kobehileng linaheng tse ka tlase:
★Liphaephe tse kobehileng tsa tšepe e sa hloekang / liphaephe tse kobehileng tse ling tsa serapa:
l Tšepe e sa Khaotseng 304 Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 304L Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 304H Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 316 Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 316L Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 316H Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
Tšepe e sa Khaotseng 317L Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 321 Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 347 Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 410 Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
Tšepe e sa Khaotseng 904L Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 310S Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 310 Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 310H Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 316Ti Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 321H Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 347 Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
l Tšepe e sa Khaotseng 347H Li-Tube tse Ikopantseng/ Li-Tube tsa Coil
▼Melemo ea rona:
Re moetsi oa tube/phaephe e kobehileng ka tšepe e sa hloekang.
Re ka laola boleng ba phaephe ka borona.
Bolelele ba liphaephe bo feta 3500M/Coil.
▼Tlhaloso:
Khamphani ea rona e na le mela e meraro ea tlhahiso ea tube e kobehileng ea tšepe e sa hloekang, phaephe ea tšepe e sa hloekang, re na le boiphihlelo ba ho romela kantle ho naha ka lilemo tse fetang leshome, ho kobeha, ho otlolla, ho seha sakha, ho hatakela, ho polishing le tse ling letoto la lisebelisoa tsa ts'ebetso, sehlahisoa sa rona sa tšepe e sa hloekang se sebelisoang haholo ho pendant ea ntloana, lisebelisoa tsa hanger, lisebelisoa tsa hardware, le lisebelisoa tsa ho futhumatsa metsi a condensation, lisebelisoa tsa hotele le tse ling. Khamphani ea rona e tšepa ka tieo hore bareki ba malapeng le ba kantle ho naha ba tla fana ka litšoantšo kapa lisampole.
▼Mefuta e mengata ka ho fetisisa ea Tšepe e sa Khaotseng 304 Liphaephe le Liphaephe tse se nang Seamless, tse Welded ka hare hoShandong China.
| Kemiso ea Pipe ea Tšepe e sa Khaotseng ea Mofuta oa 9.52mm ea 304 | Kemiso ea 40 Mofuta oa 304 Pipe ea Tšepe e sa Khaotseng |
| ASTM 5564 1/8” Tubing e se nang seamless Tubing e kobehileng | E bentšitsoeng 304Liphaephe tsa Tšepe e sa Khaotseng |
| 304 Pipe e Tšepe e sa Khaotseng | Tšepe e sa Khaotseng ea Susd 30304 e nang le Tube e Khutšoanyane ea Tšepe e sa Khaotseng |
| Liphaephe tse se nang mohele tsa JIS SUS304 | Bafepedi ba 304 SS Round Tube |
| Liphaephe tse Welded tsa SS 304 bakeng sa oli le khase | Bafepedi ba AMTM 5560 Seamless Tube |
| ASTM A312 TP304 Tube e Koetsoeng | Tšepe e sa Senyeheng Inox 304 Capillary Tubing |
| Liphaephe tsa lifofane tsa ASTM A312 Gr TP 304 | Tube ea Khatello e Phahameng ea AMS 5566 |
| SA213 TP 304 Ponahalo ea ho Bona | Liphaephe tse bentšitsoeng tsa Tšepe e sa Khaotseng tsa Mofuta oa 304 |
| Li-Tube tsa ASTM A312 TP304 tsa Elliptical le Oval | Tube e khutlonnetsepa ea AMS 5567 |
| Sefuba sa Condenser sa ASTM A213 TP304 | Liphaephe tsa tšepe tse se nang sekoli tsa AMS 5563 1/4” *0089” tse se nang sekoli |
| Boiler ea tube e otlolohileng ea ASTM A269 TP304 | Phaephe ea sebōpi e welded ea AMS 5563 |
| Seipone sa ASTM A249 TP304 | AMS 5564 1/8” Welded Tubing, Hydraulic e nang le Kgatelelo e Phahameng |
| UNS S30400 Pitot Tube stockist | Tšepe e sa Khaotseng 304 e se nang Seamless Round Tubing |
| ASTM A358 TP304 Phaephe e bentšitsoeng | 304 Tšepe e sa Khaotseng Mokhabiso Tube |
| Pipe ea ho ntša mosi ea tšepe e sa hloekang ea 304 | 304 Pipe ea Tšepe e sa Khaotseng |
| ASME SA213 TP304 Tube e nang le Mapetso | WERKSTOFF NR. 1.4301 Flexible Tube |
| SA 688 TP304 Finned Tube | SS 304 seamless tšepe e kobehileng Tube |
| Din 1.4301 AISI 304 Perforated Exhaust Tube | Tšepe e sa Khaotseng 304 Hypodermic Tubing |
| Din W.-Nr. 1.4301 Aisi 304 Corrugated Tube | SS 304 Honed Tube |
| Thepa 1.4301 Aisi 304 Slotted Handrail Tube | SS 304 Lebota le Lesesaane la Tube |
| ASTM 3/8”*0.035” tšepe e sa ruseng e kobehileng ka phaephe | 304 Pipe e Tšepe e sa Khaotseng |
| Pipe ea Khabiso ea Tšepe e sa Khaotseng 304 | Tšepe e sa Khaotseng 304 Fin Tube / Finned Tube |
| S30400 Stainless Steel U Bōpehileng joaloka Tube | Qetello ea Seipone sa Tšepe e sa Khaotseng ea 304 |
| Din 1.4301 Material Vacuum Tube | ASTM 6.35*1.24 tšepe e sa hloekang e kobehileng ka phaephe |
| 304 Pipe ea Tšepe e sa Khaotseng e Khutšoanyane | 304 Sepeipi sa Hypodermic sa Tšepe e sa Khaotseng bakeng sa Nalete ea Bongaka |
| Tšepe e sa hloekang e nang le tšepe e ngata e hloekisitsoeng ka motlakase ea 304 Tube | Tšepe e sa hloekang ea Lebota e Tšepe e sa Tšoaneng ea 304 |
| Din 1.4301 Tšepe e sa Khaotseng e nang le Tube e Tšepe e sa Khaotseng | 304 Stainless Steel Coil Tubing Heat Exchanger |
| SAE J405 Uns S30400 Thin Leboteng Tube | 304 Tšepe e sa Khaotseng Metric Tubing |
| 304 Tšepe e sa Khaotseng e se Nang Seamless Square Tubing | Bophara bo boholo ba 304 Stainless Steel Tube |
| 304 Pipe e nang le Tšepe e sa Khaotseng | Tube ea Tšepe e sa Khabeng ea Masenke ea 304 bakeng sa Khase le Oli |
| Sepeipi se kobehileng sa tšepe e sa hloekang sa ASTM A269 | 304 Liphaephe tsa Lisebelisoa tsa Tšepe e sa Khaotseng |
| 9.52*1.24MM e Koetsoeng ka Phaephe | 304 Tšepe e sa Khaotseng e nang le Lisekoere tsa Tube |
| Phaephe ea Metsi ea Tšepe e sa Khaotseng ea 304 e nang le khatello e phahameng | Pipe ea Tšepe e sa Khaotseng ea 304 Hexagonal |
| Jis 304 Stainless Steel Coil Tubing | Tšepe e sa Khaotseng 304 Boiler Tube |
Tlhaloso:
Khamphani ea rona e na le mela e meraro ea tlhahiso ea tube e kobehileng ea tšepe e sa hloekang, phaephe ea tšepe e sa hloekang, re na le boiphihlelo ba ho romela kantle ho naha ka lilemo tse fetang leshome, ho kobeha, ho otlolla, ho seha sakha, ho hatakela, ho polishing le tse ling letoto la lisebelisoa tsa ts'ebetso, sehlahisoa sa rona sa tšepe e sa hloekang se sebelisoang haholo ho pendant ea ntloana, lisebelisoa tsa hanger, lisebelisoa tsa hardware, le lisebelisoa tsa ho futhumatsa metsi a condensation, lisebelisoa tsa hotele le tse ling. Khamphani ea rona e tšepa ka tieo hore bareki ba malapeng le ba kantle ho naha ba tla fana ka litšoantšo kapa lisampole.
















